Barra de chocolate tipo "Kit-kat" o Lecitina de soja
Comparativa nutricional por cada 100 g de porción comestible.
La respuesta corta
Lecitina de soja es el más calórico de los dos: 501 kcal frente a 499 kcal por cada 100 g. Sobre una ración de 150 g la diferencia son 4 kcal.
Tabla comparativa
La casilla resaltada indica el valor más favorable de los dos. En energía, grasas saturadas, colesterol y sodio se resalta el valor más bajo; en el resto, el más alto.
| Componente | Barra de chocolate tipo "Kit-kat" | Lecitina de soja | Diferencia |
|---|---|---|---|
| Energía (kcal) | 499 | 501 | 2 kcal |
| Energía (kJ) | 2.087,2 | 2.097 | 9,85 |
| Grasas (g) | 24,5 | 53 | 28,52 |
| de las cuales saturadas (g) | 11,6 | 13 | 1,4 |
| Hidratos de carbono (g) | 63 | 8 | 55 |
| Fibra alimentaria (g) | 1,3 | 0 | 1,3 |
| Proteínas (g) | 6,5 | 0 | 6,5 |
| Agua (g) | 3,5 | 0 | 3,5 |
| Alcohol (etanol) (g) | 0 | 0 | = |
| Componente | Barra de chocolate tipo "Kit-kat" | Lecitina de soja | Diferencia |
|---|---|---|---|
| Grasas monoinsaturadas (g) | 11,2 | 5 | 6,2 |
| Grasas poliinsaturadas (g) | 0,6 | 35 | 34,4 |
| Grasas trans (g) | n.d. | n.d. | — |
| Colesterol (mg) | 17 | 0 | 17 |
| Ácido oleico (18:1 n-9) (g) | n.d. | n.d. | — |
| Ácido linoleico (18:2) (g) | n.d. | n.d. | — |
| Ácido linolénico (18:3) (g) | n.d. | n.d. | — |
| Ácido palmítico (16:0) (g) | n.d. | n.d. | — |
| Ácido esteárico (18:0) (g) | n.d. | n.d. | — |
| Ácido mirístico (14:0) (g) | n.d. | n.d. | — |
| Ácido láurico (12:0) (g) | n.d. | n.d. | — |
| Ácido araquidónico (20:4) (g) | n.d. | n.d. | — |
| EPA (20:5 n-3) (g) | n.d. | n.d. | — |
| DHA (22:6 n-3) (g) | n.d. | n.d. | — |
| Componente | Barra de chocolate tipo "Kit-kat" | Lecitina de soja | Diferencia |
|---|---|---|---|
| Vitamina A (µg) | 34,2 | 0 | 34,17 |
| Vitamina D (µg) | 0,08 | 0 | 0,08 |
| Vitamina E (mg) | 1 | 8,18 | 7,18 |
| Vitamina C (mg) | 1 | 0 | 1 |
| Tiamina (B1) (mg) | 0,07 | 0 | 0,07 |
| Riboflavina (B2) (mg) | 0,26 | 0 | 0,26 |
| Niacina (B3) (mg) | 0,4 | 0 | 0,4 |
| Vitamina B6 (mg) | 0,06 | 0 | 0,06 |
| Folatos (B9) (µg) | 9 | 0 | 9 |
| Vitamina B12 (µg) | 0,54 | 0 | 0,54 |
| Componente | Barra de chocolate tipo "Kit-kat" | Lecitina de soja | Diferencia |
|---|---|---|---|
| Calcio (mg) | 106 | 0 | 106 |
| Hierro (mg) | 1,2 | 0 | 1,2 |
| Magnesio (mg) | 52 | 0 | 52 |
| Fósforo (mg) | 153 | 3,1 | 149,9 |
| Potasio (mg) | 200 | 1,2 | 198,8 |
| Sodio (mg) | 125 | 0 | 125 |
| Zinc (mg) | 1,1 | 0 | 1,1 |
| Yodo (µg) | 21,1 | 0 | 21,1 |
| Selenio (µg) | 5 | 0 | 5 |
«Más favorable» es una lectura general de etiquetado, no un consejo dietético: un alimento con más grasa puede ser la mejor opción según el caso. n.d. significa que la fuente no midió ese nutriente en ese alimento, no que valga cero. Ver metodología.
Preguntas frecuentes
¿Qué tiene más calorías, barra de chocolate tipo "kit-kat" o lecitina de soja?
Lecitina de soja, con 501 kcal por 100 g frente a las 499 kcal de barra de chocolate tipo "kit-kat".
¿Qué tiene más proteínas, barra de chocolate tipo "kit-kat" o lecitina de soja?
Barra de chocolate tipo "Kit-kat", con 6,5 g por 100 g frente a 0 g.
¿Qué tiene más fibra, barra de chocolate tipo "kit-kat" o lecitina de soja?
Barra de chocolate tipo "Kit-kat", con 1,3 g por 100 g frente a 0 g.